PRICES AT HOSPITALS* ATTENDED BY SURREY FOOT & ANKLE CLINIC CONSULTANTS | Correct as of 28/02/2018 |
X-RAYS & SCANS | |
Description | Price Range |
X-RAY ANKLE | £97 – £190 |
X-RAY FEET BOTH | £118 – £293 |
CT 1 PART | £511 – £995 |
CT 2 PARTS | £700-1255 |
CT ARTHROGRAM | £839 – £1,200 |
ULTRASOUND 1 PART (NOT DOPPLER) | £236 – £540 |
ULTRASOUND 2 PART (NOT DOPPLER) | £371 – £706 |
ULTRASOUND DOPPLER 1 PART | £342 – £405 |
ULTRASOUND DOPPLER 2 PART/BILATERAL | £461 – £610 |
MRI 1 part | £409 – £850 |
MRI 2 parts | £600 – £1295 |
Contrast dye for MRI | £50 – £200 |
NUCLEAR MEDICINE BONE LOCALISED | £360 |
NUCLEAR MEDICINE BONE SPECT CT | £780 |
ONE OR TWO INJECTIONSWITH IMAGE GUIDANCE | £663 – £1,115 |
PLASTERCASTS | |
APPLICATION OR REPLACEMENT/ REMOVAL OF POP/BACKSLAB | £91 – £145 |
REMOVAL OF POP/ BACKSLAB (IF APPLIED ELSEWHERE) | £45 – £91 |
OUTPATIENT PROCEDURES | |
BASIC INJECTION | £45 |
INJECTION WITHOUT ULTRASOUND | £65 |
REMOVAL OF PERCUTANEOUS WIRE (PLASTER ROOM) | £117 – £494 |
*For confirmation of prices please contact the Radiology Department at the Hospital concerned: | Telephone |
Mount Alvernia | 01483 570122 |
Guildford Nuffield | 01483 555800 |
Woking Nuffield | 01483 227800 |
Clare Park | 01252 895421 |
Frimley Parkside | 01275 649780 |
Prime Health |
01483 440550 |